War Gauntlets

- War Gauntlets
- Item Level: 54
- Defense: 43 to 53
- Durablity: 24 of 24
- Required Strength: 110
- Required Level: 25
A superior War Gauntlets can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set War Gauntlets
Magic War Gauntlets worth keeping
Most magic War Gauntlets are sold or dropped, but these are worth keeping. The stats shown are the rolls that make them valuable.
- 3/20 gloves: +3 to a skill tree and 20% increased attack speed. Every one is a perfect roll; Lancer’s (Javelin and Spear) is the most wanted.
Lancer's War Gauntlets of Alacrity,
Archer's War Gauntlets of Alacrity,
Athletic War Gauntlets of Alacrity,
Kenshi's War Gauntlets of Alacrity
How to upgrade War Gauntlets
Transmute a Low Quality War Gauntlets, an
El Rune, and any
Chipped Gem to create a Normal Quality War Gauntlets.
Vendors that sell War Gauntlets
What each vendor sells of War Gauntlets per difficulty, and from which character level (cLvl). A vendor can also sell it in place of another item in Nightmare and Hell (from level 26), or on a small chance as the exceptional or elite version of one. The last column says from which level it can roll as
Lancer's War Gauntlets of Alacrity.
No vendor sells it in Normal.
| Vendor | How | Magic | cLvl | Worth keeping |
|---|---|---|---|---|
| AshearaSmall chance, in place of | Small chance, in place of | 0–3 | always | cLvl 75+ |
| AnyaSmall chance, in place of | Small chance, in place of | 1–3 | always | cLvl 75+ |
| LarzukSmall chance, in place of | Small chance, in place of | 1–3 | always | cLvl 75+ |
| Vendor | How | Magic | cLvl | Worth keeping |
|---|---|---|---|---|
| AshearaSmall chance, in place of | Small chance, in place of | 0–3 | always | cLvl 75+ |
| AnyaSmall chance, in place of | Small chance, in place of | 1–3 | always | cLvl 75+ |
| LarzukSmall chance, in place of | Small chance, in place of | 1–3 | always | cLvl 75+ |
Compared to other Gloves
| Name | Minac | Maxac | Reqstr | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Demonhide Gloves | 28 | 35 | 20 | 12 | 33 | 21 | 0 |
| Sharkskin Gloves | 33 | 39 | 20 | 14 | 39 | 25 | 0 |
| Heavy Bracers | 37 | 44 | 58 | 16 | 43 | 25 | 0 |
| Battle Gauntlets | 39 | 47 | 88 | 18 | 49 | 25 | 0 |
| War Gauntlets | 43 | 53 | 110 | 24 | 54 | 25 | 0 |
Prefixes that can spawn on Gloves
Suffixes that can spawn on Gloves
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Readiness | +10% Increased Attack Speed | 1 | 1 | Weapon, Gloves | Magic and Rare | 6 | |
| of Alacrity | +20% Increased Attack Speed | 43 | 35 | Gloves | Magic and Rare | 7 | |
| of Readiness | +10% Increased Attack Speed | 20 | 15 | Gloves | Magic and Rare | 7 |


